<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Web Strait's Finance</title>
	<link>http://finance.webstrait.com</link>
	<description>finance.webstrait.com</description>
	<pubDate>Sat, 31 Jul 2010 11:31:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on 6 deadly investing mistakes by Stacey Derbinshire</title>
		<link>http://finance.webstrait.com/6-deadly-investing-mistakes/53/#comment-2142</link>
		<pubDate>Thu, 11 Sep 2008 18:01:19 +0000</pubDate>
		<guid>http://finance.webstrait.com/6-deadly-investing-mistakes/53/#comment-2142</guid>
					<description>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</description>
		<content:encoded><![CDATA[<p>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 6 deadly investing mistakes by Allen Taylor</title>
		<link>http://finance.webstrait.com/6-deadly-investing-mistakes/53/#comment-2140</link>
		<pubDate>Thu, 11 Sep 2008 18:00:28 +0000</pubDate>
		<guid>http://finance.webstrait.com/6-deadly-investing-mistakes/53/#comment-2140</guid>
					<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fuel and food price hikes could cause economic recession. by ckrookie</title>
		<link>http://finance.webstrait.com/fuel-and-food-price-hikes-could-cause-recession/#comment-1892</link>
		<pubDate>Mon, 09 Jun 2008 10:00:29 +0000</pubDate>
		<guid>http://finance.webstrait.com/fuel-and-food-price-hikes-could-cause-recession/#comment-1892</guid>
					<description>1) How many cars are over 2000cc?? Few or may be very few only. Meaning that many (rich or poor), will still benefit from the cash rebate irrespective of their gas using habit. This is not what we want. We want the poor to receive more.

2) Let say I am a businessman who runs a car rental service and I own 50 cars for rental. I rent the car to customers and customers fill and pay for the petrol themselves, so essentially I will receive $31,250.00 ($625.00 x 50) annual cash rebate for doing nothing, extra profit from the stupid policy maker and government.

3) Let say I am a filthy rich man and I own 5 luxury cars but all are below 2000cc, or may be I am just a rich man who likes to own nice cars, then I will be entitled $3,125.00 ($625.00 x 5) annual cash rebate despite being filthy rich with overspending lifestyle while my fellow poor neighbor who owns a Honda 70cc kap-cai only receive $150 annual cash rebate despite being poor and living a thrifty lifestyle!!! VERY STUPID GOVERNMENT!!!

4) Let say I am a poor man who don't own any cars/motorbike and I rely on public transportation to go to/from work, then I will not get anything sumore I am likely to pay more for transportation fares due to the diesel hike, despite me being very poor not even capable of owning a motorbike, being nice for using public transportation thus relieving road congestion, being environmental friendly by not burning fossil fuels, but in return I get punished!!!! DAMN STUPID GOVERNMENT!!!!!

5) And lastly can the uncle-uncle and auntie-auntie at the POS offices handle the sudden surge in demand for counter services as a result of the cash rebate?? Judging from the services and experiences I had with those uncles and aunties, I don't think so!

Anyway, I am not all critics and no help. My suggestion is why not implement the rebate in the form of income tax relief/rebate base on income level?"</description>
		<content:encoded><![CDATA[<p>1) How many cars are over 2000cc?? Few or may be very few only. Meaning that many (rich or poor), will still benefit from the cash rebate irrespective of their gas using habit. This is not what we want. We want the poor to receive more.</p>
<p>2) Let say I am a businessman who runs a car rental service and I own 50 cars for rental. I rent the car to customers and customers fill and pay for the petrol themselves, so essentially I will receive $31,250.00 ($625.00 x 50) annual cash rebate for doing nothing, extra profit from the stupid policy maker and government.</p>
<p>3) Let say I am a filthy rich man and I own 5 luxury cars but all are below 2000cc, or may be I am just a rich man who likes to own nice cars, then I will be entitled $3,125.00 ($625.00 x 5) annual cash rebate despite being filthy rich with overspending lifestyle while my fellow poor neighbor who owns a Honda 70cc kap-cai only receive $150 annual cash rebate despite being poor and living a thrifty lifestyle!!! VERY STUPID GOVERNMENT!!!</p>
<p>4) Let say I am a poor man who don&#8217;t own any cars/motorbike and I rely on public transportation to go to/from work, then I will not get anything sumore I am likely to pay more for transportation fares due to the diesel hike, despite me being very poor not even capable of owning a motorbike, being nice for using public transportation thus relieving road congestion, being environmental friendly by not burning fossil fuels, but in return I get punished!!!! DAMN STUPID GOVERNMENT!!!!!</p>
<p>5) And lastly can the uncle-uncle and auntie-auntie at the POS offices handle the sudden surge in demand for counter services as a result of the cash rebate?? Judging from the services and experiences I had with those uncles and aunties, I don&#8217;t think so!</p>
<p>Anyway, I am not all critics and no help. My suggestion is why not implement the rebate in the form of income tax relief/rebate base on income level?&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on KLCI - The reasons behind the tragedy. by 2 beer or not to beer</title>
		<link>http://finance.webstrait.com/klci-the-reasons-behind-the-tragedy/28/#comment-42</link>
		<pubDate>Sun, 04 Mar 2007 03:31:53 +0000</pubDate>
		<guid>http://finance.webstrait.com/klci-the-reasons-behind-the-tragedy/28/#comment-42</guid>
					<description>All good things must come to an end. The party is over folks.Everytime we undergo a massive correction, evrybody will come out and calm,sooth and 'convince' the public that all is well.,it's only knee jerk reaction. What else can they say or do? Can they tell you the 'truth'? In the nightmare of 1997/8,we haer the same old stories. In the 1994 collapse, we also hear the same stuff. So bottom line is this, get smart,cash is louder and safer.</description>
		<content:encoded><![CDATA[<p>All good things must come to an end. The party is over folks.Everytime we undergo a massive correction, evrybody will come out and calm,sooth and &#8216;convince&#8217; the public that all is well.,it&#8217;s only knee jerk reaction. What else can they say or do? Can they tell you the &#8216;truth&#8217;? In the nightmare of 1997/8,we haer the same old stories. In the 1994 collapse, we also hear the same stuff. So bottom line is this, get smart,cash is louder and safer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on It’s a hard work for KLSE to get back to the performance of a decade ago. by Aerin</title>
		<link>http://finance.webstrait.com/it%e2%80%99s-a-hard-work-for-klse-to-get-back-to-the-performance-of-a-decade-ago/10/#comment-36</link>
		<pubDate>Fri, 01 Dec 2006 17:26:37 +0000</pubDate>
		<guid>http://finance.webstrait.com/it%e2%80%99s-a-hard-work-for-klse-to-get-back-to-the-performance-of-a-decade-ago/10/#comment-36</guid>
					<description>Hi there, I'm so much agree on what you write here. The old policies, staying at the same place, etc. The rest of the world are literally moving up a whole lot! And KLSE still remain in a under satisfied level. If there by any chances, I really would like to see the numbers you've mention and see you to post the comment of why the index couldn't reach 1400 point. That's can really widen many quality investors thought. Hope to hear/read more from your work.</description>
		<content:encoded><![CDATA[<p>Hi there, I&#8217;m so much agree on what you write here. The old policies, staying at the same place, etc. The rest of the world are literally moving up a whole lot! And KLSE still remain in a under satisfied level. If there by any chances, I really would like to see the numbers you&#8217;ve mention and see you to post the comment of why the index couldn&#8217;t reach 1400 point. That&#8217;s can really widen many quality investors thought. Hope to hear/read more from your work.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
