RANK NAME OF COMPANY PROFIT(RM’000) TOTAL RETURN
1 British American Tobacco (Malaysia) Berhad 533,012.23 38.48%
2 Malaysian Bulk Carriers Berhad 554,595.80 37.18%
3 Uchi Technologies Berhad 62,149.25 34.87%
4 Mobif Berhad 8,584.31 34.09%
5 Perisai Petroleum Teknologi Berhad 21,571.06 25.84%
6 Guinness Anchor Berhad 86,908.37 24.92%
7 DK Leather Corporation Berhad 24,506.80 24.57%
8 Nestle (Malaysia) Berhad 215,310.48 24.15%
9 Maxis Communications Berhad 1,540,019.87 23.11%
10 Amway (Malaysia) Holdings Berhad 40,450.39 21.14%
11 DXN Holdings Berhad 17,830.59 18.14%
12 Digi.Com Berhad 454,520.33 16.31%
13 Classic Scenic Berhad 10,622.55 15.69%
14 Shell Refining Company (Federation of Malaysia) Berhad 400,581.24 15.62%
15 ENG Teknologi Holdings Bhd 34,651.79 15.45%
16 Top Glove Corporation Bhd 46,717.68 15.24%
17 Kumpulan FIMA Berhad 60,462.99 15.20%
18 Dreamgate Corporation Berhad 20,468.17 15.13%
19 MISC Berhad 3,342,074.44 14.90%
20 Suiwah Corporation Berhad 19,525.48 14.69%
Note: Total Return = Profit/Invested Capital x 100%
Source of Statistics: The Edge

From the statistics above, British American Tobacco still stays top of the rank with a total return of 38.48%. This indicates that the market for tobacco is still big and profitable. Even though the government has enforced many restrictions to the tobacco companies.

For the Telecommunication and Internet fields, Maxis still leading in these fields with a profit of RM1.54 billions and the total return, 23.11%. Maxis have jumped from 10th position last year to 9th in this year. While it’s competitor, Digi had made a big jump from 22nd last year to 12nd this year. The total return for Digi is about 16.31% and they gained 0.45 billions in terms of economic profits. Anyway, there is still a big gap for Digi to catch up with Maxis. On the other hand, another giant in Telecommunication field, Celcom is out of the list of Top 20.